Bernat Baby Blanket – Lemon Lime
Brand Name | Bernat |
---|---|
Yarn Name | Baby Blanket |
Shade Code | 04223 |
Shade Name | Lemon Lime |
Man. Part Code | 161104 |
Yarn Weight | Super Chunky |
Ball Weight | 300 grams |
Length | 201 metres |
Needle Size | 8mm |
Blend | 100% Polyester |
Tension | 8 stitches and 13 rows for a 10x10cm tension square using 8mm needles |
Debbie Bliss Baby Cashmerino – Candy Pink
Brand Name | Debbie Bliss |
---|---|
Yarn Name | Baby Cashmerino |
Shade Code | 006 |
Shade Name | Candy Pink |
Man. Part Code | 340006 |
Yarn Weight | Sport / Baby |
Ball Weight | 50 grams |
Length | 125 metres |
Needle Size | 3.25mm |
Blend | 55% Wool 12% Cashmere 33% Acrylic |
Tension | 25 stitches and 34 rows for a 10x10cm tension square using 3.25mm needles |
Debbie Bliss Baby Cashmerino – Lake
Brand Name | Debbie Bliss |
---|---|
Yarn Name | Baby Cashmerino |
Shade Code | 301 |
Shade Name | Lake |
Man. Part Code | 340301 |
Ball Weight | 50 grams |
Length | 125 metres |
Needle Size | 3.25mm |
Blend | 33% Microfibre 55% Wool 12% Cashmere |
Tension | 25 stitches and 34 rows for a 10x10cm tension square using 3.25mm needles |